Professor, Chair of Computer Networks, Brandenburg University of Technology (BTU)
I’m a Professor and head the Chair of Computer Networks at Brandenburg University of Technology (BTU). Before, I headed the Network Architectures group at the chair for Communication and Distributed Systems at RWTH Aachen University. Before I was with Anja Feldmann at TU Berlin / Deutsche Telekom Innovation Laboratories. I was a visiting scholar at the group of Paul Barford at the University of Wisconsin - Madison, USA.
I studied computer science at Darmstadt University of Applied Sciences, Institute Eurecom (Sophia Antipolis, France) and Darmstadt University of Technology and hold a Bachelor of Science (B.Sc.) and Master of Science (M.Sc.) degree. From 2004 to 2006 I was with the Fraunhofer IGD where I worked on network architectures for telemedical applications. I obtained a Ph.D. (Dr. rer. nat.) from TU Berlin in 2013 (Advisor: Anja Feldmann).
I am a Senior Member of the ACM.
Dr. rer. nat. (Ph.D.) in Computer Science, 2013
TU Berlin (Advisor: Anja Feldmann)
M.Sc. in Computer Science, 2008
TU Darmstadt
2020-12 | misc | I am named a senior member of the Association for Computing Machinery (ACM). ACM senior membership is a recognition of demonstrated excellence in the computing field and one of the society’s prestigious member grades. The honor recognizes ACM’s top 25% of professional members who have been technical and/or professional leaders in the community for more than 10 years. |
2020-12 | talk | Internet User Behavior During COVID-19 I presented our current #COVID-19 Internet research as 50 min invited talk at IEEE ICOSST. The talk covers our work on virtual conference experience, contact tracing apps, and COVID impacts on internet traffic: Video https://youtu.be/oiltqixoJRc |
2020-12 | misc | Our study on the effect of COVID-19 on Internet Traffic (IMC’20) was widely covered by the German media: Interview with me by the Lausitzer Rundschau - LR cover page, zeit.de, sueddeutsche, stern, handelsblatt, … Radio Report by Puls Radio @ Bayrischer Rundfunk |
2020-10 | misc | Our master student Nabil Abo Nasser is awarded with this years DAAD award for outstanding achievements of international students studying at German universities - congratulations! |
2020-10 | service | I’ll serve as PhD jury member of Robin Marx @ Univ Hasselt (Belgium), TPC of IFIP Networking 2021, IEEE Netsoft 2021, IEEE Global Internet Symposium 2021 |
2020-09 | paper | Study on the effects of Cross-Signing on the Security of the Web Public Key Infrastructure Security accepted at CCS’20 |
2020-09 | service | I’ll serve as General Chair for PAM 2021 www.pam2021.b-tu.de - send us great work! |
2020-09 | misc | KuVS newsletter August edition released - featuring 4 reports on our virtual conference / covid-19 traffic research. |
2020-08 | paper | How did Internet traffic change during the pandemic? IMC pre-print available: arxiv.org/abs/2008.10959 |
2020-08 | paper | Contact-tracing apps have become a vital tool for reducing the spread of COVID-19. When Germany launched its own, millions of users downloaded it. What are the traffic characteristic / geographic spreak? Find out in this poster paper presented at SIGCOMM 2020 this week. |
2020-07 | paper | Two paper will appear at IMC: 1) Impact of Covid-19 on Internet traffic and 2) an analysis of domain classification services. |
2020-06 | paper | Two papers will appear in the SIGCOMM CCR July edition: 1) a participants experience view on PAM as the first virtual conference in our community 2) Tracking the deployment of TLS 1.3 on the Web: A story of experimentation and centralization |
2020-06 | misc | A report on Daniel’s talk @ BTU on the DE-CIX IXP appeared at BTU News June 2020 |
2020-06 | paper | New paper: Word-Emoji embeddings from large scale messaging data reflect real world semantic associations of expressive icons appeared at ICWSM Emoji 2020 |
2020-03 | paper | QoMEX 2020 paper on Multi-episodic Perceived Quality of an Audio-on-Demand Service accepted |
Principal Investigator:AIDOS: Artifical Intelligence-based DDoS Mitigation at Internet Exchange Points 2019 - 2022 Joint project with the DE-CIX Internet Exchange Point Funded by the BMBF | |
![]() | Principal Investigator: DFG Collaborative Research Center SFB 1053 MAKI MAKI – Multi-Mechanisms Adaptation for the Future Internet 2017-2020 (Entry in GPRIS project database) The project provides funding for 1 PhD position |
Principal Investigator:COMTEX: Context in Anonymous Short Texts 2018 - 2019 Joint project with linguistics and sociology on social network analysis. Funded by the Excellence Initiative of the German federal and state governments | |
![]() | Principal Investigator: Internet Observatory 2018 - 2019 Funded by the Excellence Initiative of the German federal and state governments |
Principal Investigator and member of the general assembly: SSICLOPS Scalable and Secure Infrastructures for Cloud Operations (funded by the EU under Horizon 2020, 2015-2018) The project provides funding for 2 PhD positions |
2020-12-15 | Debugging Modern Web Protocols
video Robin Marx Hasselt University, Belgium |
2019-12-18 | Improving Anycast with Measurements Wouter de Vries University of Twente, Netherlands |
2019-06-13 | Dissecting HTTP/2 and QUIC: Measurement Jawad Manzoor UC Louvain, Belgium |
2019-01-18 | Revisiting the Interplay of Inter-Domain Traffic and Routing Policies Thomas Krenc TU Berlin, Germany |
2020-12-16 | Internet User Behaviour During COVID-19
video IEEE ICOSST Invited Talk |
2020-11-09 | The Lockdown Effect: Implications of the COVID-19 Pandemic on Internet Traffic
video Internet Architecture Board COVID-19 Network Impacts Workshop |
2020-10-21 | Online Labor - Wir bauen gemeinsam ein Miniatur-Internet
video BTU Tag der Lehre 2020 - Gute Lehre im Online-Semester |
2019-09-16 | DDoS Hide & Seek: On the Effectiveness of a Booter Services Takedown
slides Munich Internet Research Retreat |
2019-07-08 | Is the Web ready for HTTP/2 Server Push? Research colloqium talk, University of Goettingen, Germany |
2019-06-13 | Is the Web ready for HTTP/2 Server Push? Université catholique de Louvain, Belgium |
2019-03-20 | Is the Web ready for HTTP/2 Server Push?
video Netsys 2019, Outstanding Paper session |
2018-11-06 | Designing data-driven systems: measurement, analysis Guest lecture, CSCI-2952-E, Brown University, USA |
2017-11-30 | Understanding the Usage of New Internet Protocols in the Wild
slides Munich Internet Research Retreat Raitenhaslach |
2017-08-21 | Quality of Experience Demystified
Keynote Talk Keynote talk ACM SIGCOMM Internet-QoE |
2017-08-17 | How HTTP/2 pushes the web: An empirical study on utilization and QoE perspective on Server Push International Computer Science Institute, Berkeley, USA |
2016-02-29 | Kernel Accelerated Packet Processing Invited talk, 1st ITN CleanSky Conference Heidelberg |
2015-09-24 | Measuring and Optimizing the Cloud Invited talk, ITG 5.2.1 Cloud Workshop, University of Tuebingen |
2015-09-16 | Invited workshop: Scientific Writing ITN CleanSky Summer School 2015, University of Goettingen |
2015-08-20 | An Internet Census Taken by an Illegal Botnet Invited talk, Academic Centre of Excellence for Cyber Security Research at University College London |
2015-04-15 | Software Defined Networking & Network Functions Virtualization invited talk 12. Sitzung des ITG-Fachausschusses 3.3 Übertragungstechnologien für elektronische Medien |
2015-04-14 | On the origins of spam Invited seminar talk, Project Leonardo RWTH Aachen |
2014-11-14 | On the origins of spam RWTH Science Night |
Summer | Winter | |
---|---|---|
2020 |
|
|
2019 |
| |
2018 | Internet Architecture and Performance | |
2017 | Internet Architecture and Performance |